2024 Demographics
Sex Data for State: Michigan
Jump to:
Male Population by Age Group | State: Michigan | |
---|---|---|
Persons | % of Male Population | |
0 - 4 | 275,584 | 5.56% |
5 - 9 | 283,420 | 5.72% |
10 - 14 | 306,826 | 6.19% |
15 - 17 | 192,728 | 3.89% |
18 - 20 | 219,206 | 4.42% |
21 - 24 | 280,645 | 5.66% |
25 - 34 | 644,812 | 13.01% |
35 - 44 | 608,746 | 12.28% |
45 - 54 | 580,477 | 11.71% |
55 - 64 | 658,592 | 13.28% |
65 - 74 | 559,679 | 11.29% |
75 - 84 | 270,443 | 5.46% |
85+ | 76,272 | 1.54% |
Female Population by Age Group | State: Michigan | |
---|---|---|
Persons | % of Female Population | |
0 - 4 | 264,188 | 5.19% |
5 - 9 | 271,978 | 5.34% |
10 - 14 | 292,283 | 5.74% |
15 - 17 | 183,331 | 3.60% |
18 - 20 | 212,409 | 4.17% |
21 - 24 | 266,069 | 5.22% |
25 - 34 | 621,148 | 12.20% |
35 - 44 | 607,531 | 11.93% |
45 - 54 | 593,023 | 11.64% |
55 - 64 | 684,600 | 13.44% |
65 - 74 | 619,825 | 12.17% |
75 - 84 | 340,662 | 6.69% |
85+ | 136,416 | 2.68% |
Male Median Age
State: Michigan
39.5
Years
Female Median Age
State: Michigan
42.2
Years
Male Population Age 25+: Less Than High School Graduation
State: Michigan
306,192
Persons
(9.01% of Male Population: Age 25+)
(9.01% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
State: Michigan
273,341
Persons
(7.59% of Female Population: Age 25+)
(7.59% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | State: Michigan | |
---|---|---|
Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 91,417 | 2.69% |
Some High School, No Diploma | 214,775 | 6.32% |
High School Grad | 1,021,236 | 30.05% |
Some College, No Degree | 763,529 | 22.46% |
Associate Degree | 285,806 | 8.41% |
Bachelor's Degree | 620,533 | 18.26% |
Master's Degree | 276,573 | 8.14% |
Professional Degree | 74,032 | 2.18% |
Doctorate Degree | 51,120 | 1.50% |
Female Population Age 25+ by Educational Attainment | State: Michigan | |
---|---|---|
Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 88,902 | 2.47% |
Some High School, No Diploma | 184,439 | 5.12% |
High School Grad | 994,575 | 27.60% |
Some College, No Degree | 791,213 | 21.96% |
Associate Degree | 391,700 | 10.87% |
Bachelor's Degree | 698,282 | 19.38% |
Master's Degree | 361,707 | 10.04% |
Professional Degree | 55,430 | 1.54% |
Doctorate Degree | 36,957 | 1.03% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.