2024 Demographics
Summary Data for State: Michigan
Population
Population
State: Michigan
10,050,893
Persons
Percent Population Change: 2020 to 2024
State: Michigan
-0.26%
Race
Population by Race | State: Michigan | |
---|---|---|
Persons | % of Population | |
White | 7,344,502 | 73.07% |
Black/African American | 1,368,967 | 13.62% |
American Indian/Alaskan Native | 62,624 | 0.62% |
Asian | 340,669 | 3.39% |
Native Hawaiian/Pacific Islander | 3,208 | 0.03% |
Some Other Race | 238,787 | 2.38% |
2+ Races | 692,136 | 6.89% |
Ethnicity
Population by Ethnicity | State: Michigan | |
---|---|---|
Persons | % of Population | |
Hispanic/Latino | 621,597 | 6.18% |
Non-Hispanic/Latino | 9,429,296 | 93.82% |
Age
Population by Age Group | State: Michigan | |
---|---|---|
Persons | % of Population | |
0-4 | 539,772 | 5.37% |
5-9 | 555,398 | 5.53% |
10-14 | 599,109 | 5.96% |
15-17 | 376,059 | 3.74% |
18-20 | 431,615 | 4.29% |
21-24 | 546,714 | 5.44% |
25-34 | 1,265,960 | 12.60% |
35-44 | 1,216,277 | 12.10% |
45-54 | 1,173,500 | 11.68% |
55-64 | 1,343,192 | 13.36% |
65-74 | 1,179,504 | 11.74% |
75-84 | 611,105 | 6.08% |
85+ | 212,688 | 2.12% |
Sex
Households/Income
Households
State: Michigan
4,059,000
Households
Families
State: Michigan
2,676,337
Families
Average Household Size
State: Michigan
2.42
Persons
Households With Own Children
State: Michigan
1,016,475
Households
(25.04% of Households)
(25.04% of Households)
Median Household Income by Race/Ethnicity | State: Michigan |
---|---|
Value | |
All | $69,042 |
White | $73,721 |
Black/African American | $43,204 |
American Indian/Alaskan Native | $54,316 |
Asian | $102,130 |
Native Hawaiian/Pacific Islander | $58,565 |
Some Other Race | $56,851 |
2+ Races | $64,331 |
Hispanic/Latino | $62,135 |
Non-Hispanic/Latino | $69,387 |
Families Below Poverty
State: Michigan
241,702
Families
(9.03% of Families)
(9.03% of Families)
Families Below Poverty with Children
State: Michigan
172,715
Families
(6.45% of Families)
(6.45% of Families)
Housing
Housing Units
State: Michigan
4,613,840
Housing units
Owner-Occupied Housing Units Average Value
State: Michigan
$285,338
Education
Population 25+ by Educational Attainment | State: Michigan | |
---|---|---|
Persons | % of Population Age 25+ | |
Less than 9th Grade | 180,319 | 2.58% |
Some High School, No Diploma | 399,214 | 5.70% |
High School Grad | 2,015,811 | 28.79% |
Some College, No Degree | 1,554,742 | 22.20% |
Associate Degree | 677,506 | 9.68% |
Bachelor's Degree | 1,318,815 | 18.83% |
Master's Degree | 638,280 | 9.12% |
Professional Degree | 129,462 | 1.85% |
Doctorate Degree | 88,077 | 1.26% |
Employment
Population 16+: Unemployed
State: Michigan
6.33%
Demographics information provided by Claritas, updated April 2024, under these terms of use.