Skip to main content

Age Data for State: Michigan

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group State: Michigan
Persons % of Population
0-4 539,772 5.37%
5-9 555,398 5.53%
10-14 599,109 5.96%
15-17 376,059 3.74%
18-20 431,615 4.29%
21-24 546,714 5.44%
25-34 1,265,960 12.60%
35-44 1,216,277 12.10%
45-54 1,173,500 11.68%
55-64 1,343,192 13.36%
65-74 1,179,504 11.74%
75-84 611,105 6.08%
85+ 212,688 2.12%
Population by Age
Population by Age State: Michigan
Persons % of Population
Under 18 2,070,338 20.60%
18+ 7,980,555 79.40%
25+ 7,002,226 69.67%
65+ 2,003,297 19.93%
85+ 212,688 2.12%
  • Download JPEG
  • Download PDF
Median Age by Sex State: Michigan
Years
All 40.8
Male 39.5
Female 42.2
  • Download JPEG
  • Download PDF
Male Population by Age Group State: Michigan
Persons % of Male Population
0 - 4 275,584 5.56%
5 - 9 283,420 5.72%
10 - 14 306,826 6.19%
15 - 17 192,728 3.89%
18 - 20 219,206 4.42%
21 - 24 280,645 5.66%
25 - 34 644,812 13.01%
35 - 44 608,746 12.28%
45 - 54 580,477 11.71%
55 - 64 658,592 13.28%
65 - 74 559,679 11.29%
75 - 84 270,443 5.46%
85+ 76,272 1.54%
Male Population by Age
Male Population by Age State: Michigan
Persons % of Male Population
Under 18 1,058,558 21.35%
18+ 3,898,872 78.65%
65+ 906,394 18.28%
85+ 76,272 1.54%
  • Download JPEG
  • Download PDF
Female Population by Age Group State: Michigan
Persons % of Female Population
0 - 4 264,188 5.19%
5 - 9 271,978 5.34%
10 - 14 292,283 5.74%
15 - 17 183,331 3.60%
18 - 20 212,409 4.17%
21 - 24 266,069 5.22%
25 - 34 621,148 12.20%
35 - 44 607,531 11.93%
45 - 54 593,023 11.64%
55 - 64 684,600 13.44%
65 - 74 619,825 12.17%
75 - 84 340,662 6.69%
85+ 136,416 2.68%
Female Population by Age
Female Population by Age State: Michigan
Persons % of Female Population
Under 18 1,011,780 19.86%
18+ 4,081,683 80.14%
65+ 1,096,903 21.54%
85+ 136,416 2.68%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
MiCalhoun