2024 Demographics
Ethnicity Data for State: Michigan
Jump to:
Population by Ethnicity | State: Michigan | |
---|---|---|
Persons | % of Population | |
Hispanic/Latino | 621,597 | 6.18% |
Non-Hispanic/Latino | 9,429,296 | 93.82% |
Hispanic/Latino Population by Race | State: Michigan | |
---|---|---|
Persons | % of Hispanic/Latino Population | |
White | 165,396 | 26.61% |
Black/African American | 19,840 | 3.19% |
American Indian/Alaskan Native | 15,265 | 2.46% |
Asian | 2,232 | 0.36% |
Native Hawaiian/Pacific Islander | 497 | 0.08% |
Some Other Race | 202,075 | 32.51% |
2+ Races | 216,292 | 34.80% |
Non-Hispanic/Latino by Race | State: Michigan | |
---|---|---|
Persons | % of Non-Hispanic/Latino Population | |
White | 7,179,106 | 76.14% |
Black/African American | 1,349,127 | 14.31% |
American Indian/Alaskan Native | 47,359 | 0.50% |
Asian | 338,437 | 3.59% |
Native Hawaiian/Pacific Islander | 2,711 | 0.03% |
Some Other Race | 36,712 | 0.39% |
2+ Races | 475,844 | 5.05% |
Median Household Income by Ethnicity | State: Michigan |
---|---|
Value | |
All | $69,042 |
Hispanic/Latino | $62,135 |
Non-Hispanic/Latino | $69,387 |
Average Household Income by Ethnicity | State: Michigan |
---|---|
Value | |
All | $94,476 |
Hispanic/Latino | $70,763 |
Non-Hispanic/Latino | $95,562 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.