2024 Demographics
Population Data for State: Michigan
Jump to:
Population
State: Michigan
10,050,893
Persons
Percent Population Change: 2020 to 2024
State: Michigan
-0.26%
Population by Race | State: Michigan | |
---|---|---|
Persons | % of Population | |
White | 7,344,502 | 73.07% |
Black/African American | 1,368,967 | 13.62% |
American Indian/Alaskan Native | 62,624 | 0.62% |
Asian | 340,669 | 3.39% |
Native Hawaiian/Pacific Islander | 3,208 | 0.03% |
Some Other Race | 238,787 | 2.38% |
2+ Races | 692,136 | 6.89% |
Population by Ethnicity | State: Michigan | |
---|---|---|
Persons | % of Population | |
Hispanic/Latino | 621,597 | 6.18% |
Non-Hispanic/Latino | 9,429,296 | 93.82% |
Population by Age Group | State: Michigan | |
---|---|---|
Persons | % of Population | |
0-4 | 539,772 | 5.37% |
5-9 | 555,398 | 5.53% |
10-14 | 599,109 | 5.96% |
15-17 | 376,059 | 3.74% |
18-20 | 431,615 | 4.29% |
21-24 | 546,714 | 5.44% |
25-34 | 1,265,960 | 12.60% |
35-44 | 1,216,277 | 12.10% |
45-54 | 1,173,500 | 11.68% |
55-64 | 1,343,192 | 13.36% |
65-74 | 1,179,504 | 11.74% |
75-84 | 611,105 | 6.08% |
85+ | 212,688 | 2.12% |
Median Age
State: Michigan
40.8
Years
Population Age 5+ by Language Spoken at Home | State: Michigan | |
---|---|---|
Persons | % of Population Age 5+ | |
Speak Only English | 8,594,559 | 90.36% |
Speak Spanish | 277,733 | 2.92% |
Speak Asian/Pac Islander Lang | 133,919 | 1.41% |
Speak Indo-European Lang | 280,032 | 2.94% |
Speak Other Lang | 224,878 | 2.36% |
Population Age 15+ by Marital Status | State: Michigan | |
---|---|---|
Persons | % of Population Age 15+ | |
Never Married | 2,822,739 | 33.78% |
Married, Spouse present | 3,825,874 | 45.78% |
Married, Spouse absent | 253,025 | 3.03% |
Divorced | 968,366 | 11.59% |
Widowed | 486,610 | 5.82% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.