2024 Demographics
Summary Data for County: Calhoun
Population
Population
County: Calhoun
132,849
Persons
State: Michigan 10,050,893 Persons
Percent Population Change: 2020 to 2024
County: Calhoun
-1.09%
State: Michigan -0.26%
Race
Population by Race | County: Calhoun | State: Michigan | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 100,958 | 75.99% | 7,344,502 | 73.07% |
Black/African American | 14,611 | 11.00% | 1,368,967 | 13.62% |
American Indian/Alaskan Native | 850 | 0.64% | 62,624 | 0.62% |
Asian | 3,403 | 2.56% | 340,669 | 3.39% |
Native Hawaiian/Pacific Islander | 39 | 0.03% | 3,208 | 0.03% |
Some Other Race | 2,961 | 2.23% | 238,787 | 2.38% |
2+ Races | 10,027 | 7.55% | 692,136 | 6.89% |
Ethnicity
Population by Ethnicity | County: Calhoun | State: Michigan | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 7,845 | 5.91% | 621,597 | 6.18% |
Non-Hispanic/Latino | 125,004 | 94.09% | 9,429,296 | 93.82% |
Age
Population by Age Group | County: Calhoun | State: Michigan | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 7,519 | 5.66% | 539,772 | 5.37% |
5-9 | 7,717 | 5.81% | 555,398 | 5.53% |
10-14 | 8,483 | 6.39% | 599,109 | 5.96% |
15-17 | 5,394 | 4.06% | 376,059 | 3.74% |
18-20 | 5,797 | 4.36% | 431,615 | 4.29% |
21-24 | 6,937 | 5.22% | 546,714 | 5.44% |
25-34 | 15,205 | 11.45% | 1,265,960 | 12.60% |
35-44 | 15,875 | 11.95% | 1,216,277 | 12.10% |
45-54 | 15,629 | 11.76% | 1,173,500 | 11.68% |
55-64 | 17,447 | 13.13% | 1,343,192 | 13.36% |
65-74 | 15,674 | 11.80% | 1,179,504 | 11.74% |
75-84 | 8,229 | 6.19% | 611,105 | 6.08% |
85+ | 2,943 | 2.22% | 212,688 | 2.12% |
Sex
Households/Income
Households
County: Calhoun
53,954
Households
State: Michigan 4,059,000 Households
Families
County: Calhoun
35,194
Families
State: Michigan 2,676,337 Families
Average Household Size
County: Calhoun
2.41
Persons
State: Michigan 2.42 Persons
Households With Own Children
County: Calhoun
13,272
Households
(24.60% of Households)
(24.60% of Households)
State: Michigan 1,016,475 Households (25.04% of Households)
Median Household Income by Race/Ethnicity | County: Calhoun | State: Michigan |
---|---|---|
Value | Value | |
All | $60,059 | $69,042 |
White | $65,208 | $73,721 |
Black/African American | $35,305 | $43,204 |
American Indian/Alaskan Native | $36,721 | $54,316 |
Asian | $94,238 | $102,130 |
Native Hawaiian/Pacific Islander | $40,625 | $58,565 |
Some Other Race | $54,741 | $56,851 |
2+ Races | $49,360 | $64,331 |
Hispanic/Latino | $50,037 | $62,135 |
Non-Hispanic/Latino | $60,440 | $69,387 |
Families Below Poverty
County: Calhoun
3,399
Families
(9.66% of Families)
(9.66% of Families)
State: Michigan 241,702 Families (9.03% of Families)
Families Below Poverty with Children
County: Calhoun
2,556
Families
(7.26% of Families)
(7.26% of Families)
State: Michigan 172,715 Families (6.45% of Families)
Housing
Housing Units
County: Calhoun
59,473
Housing units
State: Michigan 4,613,840 Housing units
Owner-Occupied Housing Units Average Value
County: Calhoun
$207,609
State: Michigan $285,338
Education
Population 25+ by Educational Attainment | County: Calhoun | State: Michigan | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 1,900 | 2.09% | 180,319 | 2.58% |
Some High School, No Diploma | 5,971 | 6.56% | 399,214 | 5.70% |
High School Grad | 32,627 | 35.85% | 2,015,811 | 28.79% |
Some College, No Degree | 21,929 | 24.10% | 1,554,742 | 22.20% |
Associate Degree | 7,754 | 8.52% | 677,506 | 9.68% |
Bachelor's Degree | 13,913 | 15.29% | 1,318,815 | 18.83% |
Master's Degree | 5,093 | 5.60% | 638,280 | 9.12% |
Professional Degree | 975 | 1.07% | 129,462 | 1.85% |
Doctorate Degree | 840 | 0.92% | 88,077 | 1.26% |
Employment
Population 16+: Unemployed
County: Calhoun
7.05%
State: Michigan 6.33%
Demographics information provided by Claritas, updated April 2024, under these terms of use.