Skip to main content

Age Data for Service Area: Greater Battle Creek

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group Service Area: Greater Battle Creek County: Calhoun State: Michigan
Persons % of Population Persons % of Population Persons % of Population
0-4 5,314 5.80% 7,519 5.66% 539,772 5.37%
5-9 5,487 5.99% 7,717 5.81% 555,398 5.53%
10-14 5,939 6.48% 8,483 6.39% 599,109 5.96%
15-17 3,700 4.04% 5,394 4.06% 376,059 3.74%
18-20 3,646 3.98% 5,797 4.36% 431,615 4.29%
21-24 4,523 4.94% 6,937 5.22% 546,714 5.44%
25-34 11,074 12.09% 15,205 11.45% 1,265,960 12.60%
35-44 11,320 12.36% 15,875 11.95% 1,216,277 12.10%
45-54 10,960 11.96% 15,629 11.76% 1,173,500 11.68%
55-64 11,790 12.87% 17,447 13.13% 1,343,192 13.36%
65-74 10,498 11.46% 15,674 11.80% 1,179,504 11.74%
75-84 5,363 5.85% 8,229 6.19% 611,105 6.08%
85+ 1,993 2.18% 2,943 2.22% 212,688 2.12%
Population by Age
Population by Age Service Area: Greater Battle Creek County: Calhoun State: Michigan
Persons % of Population Persons % of Population Persons % of Population
Under 18 20,440 22.31% 29,113 21.91% 2,070,338 20.60%
18+ 71,167 77.69% 103,736 78.09% 7,980,555 79.40%
25+ 62,998 68.77% 91,002 68.50% 7,002,226 69.67%
65+ 17,854 19.49% 26,846 20.21% 2,003,297 19.93%
85+ 1,993 2.18% 2,943 2.22% 212,688 2.12%
  • Download JPEG
  • Download PDF
Median Age by Sex Service Area: Greater Battle Creek County: Calhoun State: Michigan
Years Years Years
All 40.46 40.9 40.8
Male 39.22 39.5 39.5
Female 41.64 42.3 42.2
  • Download JPEG
  • Download PDF
Male Population by Age Group Service Area: Greater Battle Creek County: Calhoun State: Michigan
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 2,705 5.99% 3,837 5.84% 275,584 5.56%
5 - 9 2,786 6.17% 3,923 5.97% 283,420 5.72%
10 - 14 3,082 6.83% 4,366 6.64% 306,826 6.19%
15 - 17 1,929 4.27% 2,801 4.26% 192,728 3.89%
18 - 20 1,902 4.21% 3,168 4.82% 219,206 4.42%
21 - 24 2,326 5.15% 3,675 5.59% 280,645 5.66%
25 - 34 5,462 12.10% 7,498 11.41% 644,812 13.01%
35 - 44 5,647 12.51% 7,901 12.02% 608,746 12.28%
45 - 54 5,458 12.09% 7,799 11.87% 580,477 11.71%
55 - 64 5,841 12.94% 8,632 13.14% 658,592 13.28%
65 - 74 4,991 11.06% 7,483 11.39% 559,679 11.29%
75 - 84 2,318 5.14% 3,569 5.43% 270,443 5.46%
85+ 681 1.51% 1,064 1.62% 76,272 1.54%
Male Population by Age
Male Population by Age Service Area: Greater Battle Creek County: Calhoun State: Michigan
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 10,502 23.27% 14,927 22.71% 1,058,558 21.35%
18+ 34,626 76.73% 50,789 77.29% 3,898,872 78.65%
65+ 7,990 17.71% 12,116 18.44% 906,394 18.28%
85+ 681 1.51% 1,064 1.62% 76,272 1.54%
  • Download JPEG
  • Download PDF
Female Population by Age Group Service Area: Greater Battle Creek County: Calhoun State: Michigan
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 2,609 5.61% 3,682 5.48% 264,188 5.19%
5 - 9 2,701 5.81% 3,794 5.65% 271,978 5.34%
10 - 14 2,857 6.15% 4,117 6.13% 292,283 5.74%
15 - 17 1,771 3.81% 2,593 3.86% 183,331 3.60%
18 - 20 1,744 3.75% 2,629 3.92% 212,409 4.17%
21 - 24 2,197 4.73% 3,262 4.86% 266,069 5.22%
25 - 34 5,612 12.07% 7,707 11.48% 621,148 12.20%
35 - 44 5,673 12.21% 7,974 11.88% 607,531 11.93%
45 - 54 5,502 11.84% 7,830 11.66% 593,023 11.64%
55 - 64 5,949 12.80% 8,815 13.13% 684,600 13.44%
65 - 74 5,507 11.85% 8,191 12.20% 619,825 12.17%
75 - 84 3,045 6.55% 4,660 6.94% 340,662 6.69%
85+ 1,312 2.82% 1,879 2.80% 136,416 2.68%
Female Population by Age
Female Population by Age Service Area: Greater Battle Creek County: Calhoun State: Michigan
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 9,938 21.38% 14,186 21.13% 1,011,780 19.86%
18+ 36,541 78.62% 52,947 78.87% 4,081,683 80.14%
65+ 9,864 21.22% 14,730 21.94% 1,096,903 21.54%
85+ 1,312 2.82% 1,879 2.80% 136,416 2.68%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
MiCalhoun