Skip to main content

Education Data for Service Area: Greater Battle Creek

Jump to:

Population Age 25+ with Less Than High School Graduation

Service Area: Greater Battle Creek

5,692
Persons
(9.04% of Population: Age 25+)

County: Calhoun
7,871 Persons (8.65% of Population: Age 25+)

State: Michigan
579,533 Persons (8.28% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

Service Area: Greater Battle Creek

3,155
Persons
(10.38% of Male Population: Age 25+)

County: Calhoun
4,490 Persons (10.22% of Male Population: Age 25+)

State: Michigan
306,192 Persons (9.01% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

Service Area: Greater Battle Creek

2,537
Persons
(7.78% of Female Population: Age 25+)

County: Calhoun
3,381 Persons (7.19% of Female Population: Age 25+)

State: Michigan
273,341 Persons (7.59% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
Population 25+ by Educational Attainment Service Area: Greater Battle Creek County: Calhoun State: Michigan
Persons % of Population Age 25+ Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 1,340 2.13% 1,900 2.09% 180,319 2.58%
Some High School, No Diploma 4,352 6.91% 5,971 6.56% 399,214 5.70%
High School Grad 22,436 35.61% 32,627 35.85% 2,015,811 28.79%
Some College, No Degree 15,817 25.11% 21,929 24.10% 1,554,742 22.20%
Associate Degree 5,397 8.57% 7,754 8.52% 677,506 9.68%
Bachelor's Degree 9,262 14.70% 13,913 15.29% 1,318,815 18.83%
Master's Degree 3,385 5.37% 5,093 5.60% 638,280 9.12%
Professional Degree 583 0.93% 975 1.07% 129,462 1.85%
Doctorate Degree 426 0.68% 840 0.92% 88,077 1.26%
  • Download JPEG
  • Download PDF
Male Population Age 25+ by Educational Attainment Service Area: Greater Battle Creek County: Calhoun State: Michigan
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 829 2.73% 1,171 2.66% 91,417 2.69%
Some High School, No Diploma 2,326 7.65% 3,319 7.55% 214,775 6.32%
High School Grad 11,481 37.77% 16,500 37.55% 1,021,236 30.05%
Some College, No Degree 7,568 24.90% 10,611 24.15% 763,529 22.46%
Associate Degree 2,197 7.23% 3,186 7.25% 285,806 8.41%
Bachelor's Degree 3,869 12.73% 5,975 13.60% 620,533 18.26%
Master's Degree 1,567 5.15% 2,267 5.16% 276,573 8.14%
Professional Degree 288 0.95% 480 1.09% 74,032 2.18%
Doctorate Degree 273 0.90% 437 0.99% 51,120 1.50%
  • Download JPEG
  • Download PDF
Female Population Age 25+ by Educational Attainment Service Area: Greater Battle Creek County: Calhoun State: Michigan
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 511 1.57% 729 1.55% 88,902 2.47%
Some High School, No Diploma 2,026 6.21% 2,652 5.64% 184,439 5.12%
High School Grad 10,955 33.60% 16,127 34.27% 994,575 27.60%
Some College, No Degree 8,249 25.30% 11,318 24.05% 791,213 21.96%
Associate Degree 3,200 9.82% 4,568 9.71% 391,700 10.87%
Bachelor's Degree 5,393 16.54% 7,938 16.87% 698,282 19.38%
Master's Degree 1,818 5.58% 2,826 6.01% 361,707 10.04%
Professional Degree 295 0.90% 495 1.05% 55,430 1.54%
Doctorate Degree 153 0.47% 403 0.86% 36,957 1.03%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
MiCalhoun