2024 Demographics
Sex Data for Zip Code: 49011
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 49011 | County: Calhoun | State: Michigan | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 32 | 47.06% | 3,967 | 50.57% | 314,454 | 50.59% |
Female | 36 | 52.94% | 3,878 | 49.43% | 307,143 | 49.41% |
Black/African American Population by Sex | Zip Code: 49011 | County: Calhoun | State: Michigan | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 11 | 57.89% | 7,376 | 50.48% | 650,956 | 47.55% |
Female | 8 | 42.11% | 7,235 | 49.52% | 718,011 | 52.45% |
American Indian/Alaskan Native Population by Sex | Zip Code: 49011 | County: Calhoun | State: Michigan | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 26 | 50.98% | 439 | 51.65% | 32,460 | 51.83% |
Female | 25 | 49.02% | 411 | 48.35% | 30,164 | 48.17% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 49011 | County: Calhoun | State: Michigan | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 0 | 0.00% | 22 | 56.41% | 1,650 | 51.43% |
Female | 0 | 0.00% | 17 | 43.59% | 1,558 | 48.57% |
Some Other Race Population by Sex | Zip Code: 49011 | County: Calhoun | State: Michigan | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 14 | 42.42% | 1,559 | 52.65% | 123,231 | 51.61% |
Female | 19 | 57.58% | 1,402 | 47.35% | 115,556 | 48.39% |
Male Population by Age Group | Zip Code: 49011 | County: Calhoun | State: Michigan | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 66 | 6.04% | 3,837 | 5.84% | 275,584 | 5.56% |
5 - 9 | 64 | 5.86% | 3,923 | 5.97% | 283,420 | 5.72% |
10 - 14 | 71 | 6.50% | 4,366 | 6.64% | 306,826 | 6.19% |
15 - 17 | 43 | 3.94% | 2,801 | 4.26% | 192,728 | 3.89% |
18 - 20 | 40 | 3.66% | 3,168 | 4.82% | 219,206 | 4.42% |
21 - 24 | 51 | 4.67% | 3,675 | 5.59% | 280,645 | 5.66% |
25 - 34 | 106 | 9.71% | 7,498 | 11.41% | 644,812 | 13.01% |
35 - 44 | 120 | 10.99% | 7,901 | 12.02% | 608,746 | 12.28% |
45 - 54 | 127 | 11.63% | 7,799 | 11.87% | 580,477 | 11.71% |
55 - 64 | 179 | 16.39% | 8,632 | 13.14% | 658,592 | 13.28% |
65 - 74 | 129 | 11.81% | 7,483 | 11.39% | 559,679 | 11.29% |
75 - 84 | 77 | 7.05% | 3,569 | 5.43% | 270,443 | 5.46% |
85+ | 19 | 1.74% | 1,064 | 1.62% | 76,272 | 1.54% |
Male Population by Age | Zip Code: 49011 | County: Calhoun | State: Michigan | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 244 | 22.34% | 14,927 | 22.71% | 1,058,558 | 21.35% |
18+ | 848 | 77.66% | 50,789 | 77.29% | 3,898,872 | 78.65% |
65+ | 225 | 20.60% | 12,116 | 18.44% | 906,394 | 18.28% |
85+ | 19 | 1.74% | 1,064 | 1.62% | 76,272 | 1.54% |
Female Population by Age Group | Zip Code: 49011 | County: Calhoun | State: Michigan | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 60 | 5.53% | 3,682 | 5.48% | 264,188 | 5.19% |
5 - 9 | 69 | 6.36% | 3,794 | 5.65% | 271,978 | 5.34% |
10 - 14 | 68 | 6.27% | 4,117 | 6.13% | 292,283 | 5.74% |
15 - 17 | 42 | 3.87% | 2,593 | 3.86% | 183,331 | 3.60% |
18 - 20 | 39 | 3.59% | 2,629 | 3.92% | 212,409 | 4.17% |
21 - 24 | 46 | 4.24% | 3,262 | 4.86% | 266,069 | 5.22% |
25 - 34 | 104 | 9.59% | 7,707 | 11.48% | 621,148 | 12.20% |
35 - 44 | 117 | 10.78% | 7,974 | 11.88% | 607,531 | 11.93% |
45 - 54 | 142 | 13.09% | 7,830 | 11.66% | 593,023 | 11.64% |
55 - 64 | 159 | 14.65% | 8,815 | 13.13% | 684,600 | 13.44% |
65 - 74 | 128 | 11.80% | 8,191 | 12.20% | 619,825 | 12.17% |
75 - 84 | 87 | 8.02% | 4,660 | 6.94% | 340,662 | 6.69% |
85+ | 24 | 2.21% | 1,879 | 2.80% | 136,416 | 2.68% |
Female Population by Age | Zip Code: 49011 | County: Calhoun | State: Michigan | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 239 | 22.03% | 14,186 | 21.13% | 1,011,780 | 19.86% |
18+ | 846 | 77.97% | 52,947 | 78.87% | 4,081,683 | 80.14% |
65+ | 239 | 22.03% | 14,730 | 21.94% | 1,096,903 | 21.54% |
85+ | 24 | 2.21% | 1,879 | 2.80% | 136,416 | 2.68% |
Male Median Age
Zip Code: 49011
43.8
Years
County: Calhoun
39.5 Years
State: Michigan
39.5 Years
Female Median Age
Zip Code: 49011
44.8
Years
County: Calhoun
42.3 Years
State: Michigan
42.2 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 49011
76
Persons
(10.04% of Male Population: Age 25+)
(10.04% of Male Population: Age 25+)
County: Calhoun
4,490 Persons
(10.22% of Male Population: Age 25+)
State: Michigan
306,192 Persons
(9.01% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 49011
41
Persons
(5.39% of Female Population: Age 25+)
(5.39% of Female Population: Age 25+)
County: Calhoun
3,381 Persons
(7.19% of Female Population: Age 25+)
State: Michigan
273,341 Persons
(7.59% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 49011 | County: Calhoun | State: Michigan | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 11 | 1.45% | 1,171 | 2.66% | 91,417 | 2.69% |
Some High School, No Diploma | 65 | 8.59% | 3,319 | 7.55% | 214,775 | 6.32% |
High School Grad | 348 | 45.97% | 16,500 | 37.55% | 1,021,236 | 30.05% |
Some College, No Degree | 196 | 25.89% | 10,611 | 24.15% | 763,529 | 22.46% |
Associate Degree | 46 | 6.08% | 3,186 | 7.25% | 285,806 | 8.41% |
Bachelor's Degree | 73 | 9.64% | 5,975 | 13.60% | 620,533 | 18.26% |
Master's Degree | 13 | 1.72% | 2,267 | 5.16% | 276,573 | 8.14% |
Professional Degree | 3 | 0.40% | 480 | 1.09% | 74,032 | 2.18% |
Doctorate Degree | 2 | 0.26% | 437 | 0.99% | 51,120 | 1.50% |
Female Population Age 25+ by Educational Attainment | Zip Code: 49011 | County: Calhoun | State: Michigan | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 10 | 1.31% | 729 | 1.55% | 88,902 | 2.47% |
Some High School, No Diploma | 31 | 4.07% | 2,652 | 5.64% | 184,439 | 5.12% |
High School Grad | 322 | 42.31% | 16,127 | 34.27% | 994,575 | 27.60% |
Some College, No Degree | 242 | 31.80% | 11,318 | 24.05% | 791,213 | 21.96% |
Associate Degree | 76 | 9.99% | 4,568 | 9.71% | 391,700 | 10.87% |
Bachelor's Degree | 56 | 7.36% | 7,938 | 16.87% | 698,282 | 19.38% |
Master's Degree | 20 | 2.63% | 2,826 | 6.01% | 361,707 | 10.04% |
Professional Degree | 3 | 0.39% | 495 | 1.05% | 55,430 | 1.54% |
Doctorate Degree | 1 | 0.13% | 403 | 0.86% | 36,957 | 1.03% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.