Skip to main content

Education Data for Zip Code: 49011

Jump to:

Population Age 25+ with Less Than High School Graduation

Zip Code: 49011

117
Persons
(7.71% of Population: Age 25+)

County: Calhoun
7,871 Persons (8.65% of Population: Age 25+)

State: Michigan
579,533 Persons (8.28% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

Zip Code: 49011

76
Persons
(10.04% of Male Population: Age 25+)

County: Calhoun
4,490 Persons (10.22% of Male Population: Age 25+)

State: Michigan
306,192 Persons (9.01% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

Zip Code: 49011

41
Persons
(5.39% of Female Population: Age 25+)

County: Calhoun
3,381 Persons (7.19% of Female Population: Age 25+)

State: Michigan
273,341 Persons (7.59% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
Population 25+ by Educational Attainment Zip Code: 49011 County: Calhoun State: Michigan
Persons % of Population Age 25+ Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 21 1.38% 1,900 2.09% 180,319 2.58%
Some High School, No Diploma 96 6.32% 5,971 6.56% 399,214 5.70%
High School Grad 670 44.14% 32,627 35.85% 2,015,811 28.79%
Some College, No Degree 438 28.85% 21,929 24.10% 1,554,742 22.20%
Associate Degree 122 8.04% 7,754 8.52% 677,506 9.68%
Bachelor's Degree 129 8.50% 13,913 15.29% 1,318,815 18.83%
Master's Degree 33 2.17% 5,093 5.60% 638,280 9.12%
Professional Degree 6 0.40% 975 1.07% 129,462 1.85%
Doctorate Degree 3 0.20% 840 0.92% 88,077 1.26%
  • Download JPEG
  • Download PDF
Male Population Age 25+ by Educational Attainment Zip Code: 49011 County: Calhoun State: Michigan
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 11 1.45% 1,171 2.66% 91,417 2.69%
Some High School, No Diploma 65 8.59% 3,319 7.55% 214,775 6.32%
High School Grad 348 45.97% 16,500 37.55% 1,021,236 30.05%
Some College, No Degree 196 25.89% 10,611 24.15% 763,529 22.46%
Associate Degree 46 6.08% 3,186 7.25% 285,806 8.41%
Bachelor's Degree 73 9.64% 5,975 13.60% 620,533 18.26%
Master's Degree 13 1.72% 2,267 5.16% 276,573 8.14%
Professional Degree 3 0.40% 480 1.09% 74,032 2.18%
Doctorate Degree 2 0.26% 437 0.99% 51,120 1.50%
  • Download JPEG
  • Download PDF
Female Population Age 25+ by Educational Attainment Zip Code: 49011 County: Calhoun State: Michigan
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 10 1.31% 729 1.55% 88,902 2.47%
Some High School, No Diploma 31 4.07% 2,652 5.64% 184,439 5.12%
High School Grad 322 42.31% 16,127 34.27% 994,575 27.60%
Some College, No Degree 242 31.80% 11,318 24.05% 791,213 21.96%
Associate Degree 76 9.99% 4,568 9.71% 391,700 10.87%
Bachelor's Degree 56 7.36% 7,938 16.87% 698,282 19.38%
Master's Degree 20 2.63% 2,826 6.01% 361,707 10.04%
Professional Degree 3 0.39% 495 1.05% 55,430 1.54%
Doctorate Degree 1 0.13% 403 0.86% 36,957 1.03%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
MiCalhoun