2024 Demographics
Housing Data for Zip Code: 49011
Jump to:
Housing Units
Zip Code: 49011
962
Housing units
County: Calhoun
59,473 Housing units
State: Michigan
4,613,840 Housing units
Percent Housing Unit Change: 2020 to 2024
Zip Code: 49011
-0.41%
County: Calhoun
-0.08%
State: Michigan
0.96%
Owner-Occupied Housing Units Median Value
Zip Code: 49011
$169,250
County: Calhoun
$163,151
State: Michigan
$226,856
Owner-Occupied Housing Units Average Value
Zip Code: 49011
$221,784
County: Calhoun
$207,609
State: Michigan
$285,338
Median Length of Residence | Zip Code: 49011 | County: Calhoun | State: Michigan |
---|---|---|---|
Years | Years | Years | |
All | 13.3 | 9.5 | 9.6 |
Renter Occupied | 6.0 | 5.8 | 5.8 |
Owner Occupied | 16.0 | 14.1 | 13.8 |
Occupied Housing Units by Vehicles Available | Zip Code: 49011 | County: Calhoun | State: Michigan | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 40 | 4.48% | 4,225 | 7.83% | 294,282 | 7.25% |
1 Vehicle | 292 | 32.70% | 19,761 | 36.63% | 1,413,558 | 34.83% |
2 Vehicles | 360 | 40.31% | 19,163 | 35.52% | 1,557,692 | 38.38% |
3 Vehicles | 139 | 15.57% | 7,297 | 13.52% | 544,752 | 13.42% |
4 Vehicles | 44 | 4.93% | 2,312 | 4.29% | 175,260 | 4.32% |
5+ Vehicles | 18 | 2.02% | 1,196 | 2.22% | 73,456 | 1.81% |
Average Number Vehicles Available
Zip Code: 49011
1.9
Vehicles
County: Calhoun
1.8 Vehicles
State: Michigan
1.8 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.