2024 Demographics
Households/Income Data for Zip Code: 49011
Jump to:
Households
Zip Code: 49011
893
Households
County: Calhoun
53,954 Households
State: Michigan
4,059,000 Households
Percent Household Change: 2020 to 2024
Zip Code: 49011
-1.11%
County: Calhoun
-0.83%
State: Michigan
0.43%
Families
Zip Code: 49011
650
Families
County: Calhoun
35,194 Families
State: Michigan
2,676,337 Families
Percent Family Change: 2020 to 2024
Zip Code: 49011
3.67%
County: Calhoun
2.88%
State: Michigan
3.96%
Households by Number of People in Household | Zip Code: 49011 | County: Calhoun | State: Michigan | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
1-Person | 286 | 32.03% | 16,415 | 30.42% | 1,216,609 | 29.97% |
2-Person | 273 | 30.57% | 18,415 | 34.13% | 1,373,381 | 33.84% |
3-Person | 141 | 15.79% | 7,950 | 14.73% | 595,821 | 14.68% |
4-Person | 99 | 11.09% | 6,099 | 11.30% | 491,230 | 12.10% |
5-Person | 56 | 6.27% | 3,034 | 5.62% | 230,422 | 5.68% |
6-Person | 21 | 2.35% | 1,234 | 2.29% | 93,702 | 2.31% |
7+ Person | 17 | 1.90% | 807 | 1.50% | 57,835 | 1.42% |
Average Household Size
Zip Code: 49011
2.44
Persons
County: Calhoun
2.41 Persons
State: Michigan
2.42 Persons
Households With Own Children
Zip Code: 49011
227
Households
(25.42% of Households)
(25.42% of Households)
County: Calhoun
13,272 Households
(24.60% of Households)
State: Michigan
1,016,475 Households
(25.04% of Households)
Households by Income | Zip Code: 49011 | County: Calhoun | State: Michigan | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
Under $15,000 | 42 | 4.70% | 4,859 | 9.01% | 372,046 | 9.17% |
$15,000 - $24,999 | 75 | 8.40% | 4,728 | 8.76% | 302,606 | 7.46% |
$25,000 - $34,999 | 84 | 9.41% | 5,583 | 10.35% | 328,632 | 8.10% |
$35,000 - $49,999 | 140 | 15.68% | 8,140 | 15.09% | 496,921 | 12.24% |
$50,000 - $74,999 | 171 | 19.15% | 9,114 | 16.89% | 694,897 | 17.12% |
$75,000 - $99,999 | 112 | 12.54% | 6,409 | 11.88% | 531,880 | 13.10% |
$100,000 - $124,999 | 90 | 10.08% | 4,508 | 8.36% | 399,737 | 9.85% |
$125,000 - $149,999 | 56 | 6.27% | 3,492 | 6.47% | 282,569 | 6.96% |
$150,000 - $199,999 | 66 | 7.39% | 3,697 | 6.85% | 300,869 | 7.41% |
$200,000 - $249,999 | 37 | 4.14% | 1,691 | 3.13% | 142,687 | 3.52% |
$250,000 - $499,999 | 17 | 1.90% | 1,290 | 2.39% | 140,826 | 3.47% |
$500,000+ | 3 | 0.34% | 443 | 0.82% | 65,330 | 1.61% |
Average Household Income
Zip Code: 49011
$84,928
County: Calhoun
$83,103
State: Michigan
$94,476
Median Household Income
Zip Code: 49011
$65,424
County: Calhoun
$60,059
State: Michigan
$69,042
Average Household Income by Race/Ethnicity | Zip Code: 49011 | County: Calhoun | State: Michigan |
---|---|---|---|
Value | Value | Value | |
All | $84,928 | $83,103 | $94,476 |
White | $85,712 | $83,331 | $91,716 |
Black/African American | $54,375 | $47,985 | $58,382 |
American Indian/Alaskan Native | $24,545 | $54,769 | $69,640 |
Asian | $22,500 | $108,509 | $117,676 |
Native Hawaiian/Pacific Islander | $0 | $68,846 | $79,202 |
Some Other Race | $71,250 | $65,284 | $72,028 |
2+ Races | $69,583 | $77,401 | $82,001 |
Hispanic/Latino | $92,936 | $70,067 | $70,763 |
Non-Hispanic/Latino | $84,716 | $83,624 | $95,562 |
Median Household Income by Race/Ethnicity | Zip Code: 49011 | County: Calhoun | State: Michigan |
---|---|---|---|
Value | Value | Value | |
All | $65,424 | $60,059 | $69,042 |
White | $68,114 | $65,208 | $73,721 |
Black/African American | $30,000 | $35,305 | $43,204 |
American Indian/Alaskan Native | $25,000 | $36,721 | $54,316 |
Asian | $20,000 | $94,238 | $102,130 |
Native Hawaiian/Pacific Islander | $0 | $40,625 | $58,565 |
Some Other Race | $75,000 | $54,741 | $56,851 |
2+ Races | $43,077 | $49,360 | $64,331 |
Hispanic/Latino | $89,063 | $50,037 | $62,135 |
Non-Hispanic/Latino | $64,583 | $60,440 | $69,387 |
Families Below Poverty
Zip Code: 49011
56
Families
(8.62% of Families)
(8.62% of Families)
County: Calhoun
3,399 Families
(9.66% of Families)
State: Michigan
241,702 Families
(9.03% of Families)
Families Below Poverty with Children
Zip Code: 49011
41
Families
(6.31% of Families)
(6.31% of Families)
County: Calhoun
2,556 Families
(7.26% of Families)
State: Michigan
172,715 Families
(6.45% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.