Skip to main content

Population Data for County: Calhoun

Jump to:

Population

County: Calhoun

132,849
Persons

State: Michigan 10,050,893 Persons

Percent Population Change: 2020 to 2024

County: Calhoun

-1.09%

State: Michigan -0.26%

  • Download JPEG
  • Download PDF
Population by Race County: Calhoun State: Michigan
Persons % of Population Persons % of Population
White 100,958 75.99% 7,344,502 73.07%
Black/African American 14,611 11.00% 1,368,967 13.62%
American Indian/Alaskan Native 850 0.64% 62,624 0.62%
Asian 3,403 2.56% 340,669 3.39%
Native Hawaiian/Pacific Islander 39 0.03% 3,208 0.03%
Some Other Race 2,961 2.23% 238,787 2.38%
2+ Races 10,027 7.55% 692,136 6.89%
  • Download JPEG
  • Download PDF
Population by Ethnicity County: Calhoun State: Michigan
Persons % of Population Persons % of Population
Hispanic/Latino 7,845 5.91% 621,597 6.18%
Non-Hispanic/Latino 125,004 94.09% 9,429,296 93.82%
  • Download JPEG
  • Download PDF
Population by Age Group County: Calhoun State: Michigan
Persons % of Population Persons % of Population
0-4 7,519 5.66% 539,772 5.37%
5-9 7,717 5.81% 555,398 5.53%
10-14 8,483 6.39% 599,109 5.96%
15-17 5,394 4.06% 376,059 3.74%
18-20 5,797 4.36% 431,615 4.29%
21-24 6,937 5.22% 546,714 5.44%
25-34 15,205 11.45% 1,265,960 12.60%
35-44 15,875 11.95% 1,216,277 12.10%
45-54 15,629 11.76% 1,173,500 11.68%
55-64 17,447 13.13% 1,343,192 13.36%
65-74 15,674 11.80% 1,179,504 11.74%
75-84 8,229 6.19% 611,105 6.08%
85+ 2,943 2.22% 212,688 2.12%
Population by Age
Population by Age County: Calhoun State: Michigan
Persons % of Population Persons % of Population
Under 18 29,113 21.91% 2,070,338 20.60%
18+ 103,736 78.09% 7,980,555 79.40%
25+ 91,002 68.50% 7,002,226 69.67%
65+ 26,846 20.21% 2,003,297 19.93%
85+ 2,943 2.22% 212,688 2.12%

Median Age

County: Calhoun

40.9
Years

State: Michigan 40.8 Years

Population by Sex
Population by Sex County: Calhoun State: Michigan
Persons % of Population Persons % of Population
Male 65,716 49.47% 4,957,430 49.32%
Female 67,133 50.53% 5,093,463 50.68%
  • Download JPEG
  • Download PDF
Population Age 5+ by Language Spoken at Home County: Calhoun State: Michigan
Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 117,594 93.83% 8,594,559 90.36%
Speak Spanish 3,848 3.07% 277,733 2.92%
Speak Asian/Pac Islander Lang 1,789 1.43% 133,919 1.41%
Speak Indo-European Lang 1,647 1.31% 280,032 2.94%
Speak Other Lang 452 0.36% 224,878 2.36%
  • Download JPEG
  • Download PDF
Population Age 15+ by Marital Status County: Calhoun State: Michigan
Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 34,968 32.04% 2,822,739 33.78%
Married, Spouse present 48,777 44.70% 3,825,874 45.78%
Married, Spouse absent 3,735 3.42% 253,025 3.03%
Divorced 15,329 14.05% 968,366 11.59%
Widowed 6,321 5.79% 486,610 5.82%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
MiCalhoun