Employed Civilian 16+ by Occupation Group: Blue Collar
24.75
24.75 - 28.92
28.92 - 30.54
30.54 - 36.05
36.05 - 44.34
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
49011 | 415 | 44.34% | ||
49014 | 2,755 | 30.54% | ||
49015 | 3,691 | 27.51% | ||
49017 | 3,143 | 33.57% | ||
49029 | 262 | 35.60% | ||
49033 | 261 | 28.43% | ||
49037 | 3,297 | 36.05% | ||
49051 | 328 | 28.92% | ||
49068 | 1,702 | 24.75% | ||
49092 | 346 | 34.36% | ||
49224 | 1,516 | 29.40% | ||
49245 | 735 | 34.80% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.