Employed Civilian 16+ by Occupation Group: White Collar
41.35 - 44.03
44.03 - 47.52
47.52 - 49.86
49.86 - 58.00
58.00 - 61.20
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
49011 | 387 | 41.35% | ||
49014 | 4,419 | 48.99% | ||
49015 | 7,647 | 57.00% | ||
49017 | 4,122 | 44.03% | ||
49029 | 367 | 49.86% | ||
49033 | 502 | 54.68% | ||
49037 | 3,914 | 42.80% | ||
49051 | 694 | 61.20% | ||
49068 | 3,989 | 58.00% | ||
49092 | 463 | 45.98% | ||
49224 | 2,450 | 47.52% | ||
49245 | 910 | 43.09% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.