Employed Civilian 16+ by Occupation: Personal Care/Svc
0.95
0.95 - 1.76
1.76 - 2.49
2.49 - 2.84
2.84 - 3.37
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
49011 | 20 | 2.14% | ||
49014 | 152 | 1.69% | ||
49015 | 233 | 1.74% | ||
49017 | 233 | 2.49% | ||
49029 | 7 | 0.95% | ||
49033 | 24 | 2.61% | ||
49037 | 222 | 2.43% | ||
49051 | 20 | 1.76% | ||
49068 | 232 | 3.37% | ||
49092 | 15 | 1.49% | ||
49224 | 122 | 2.37% | ||
49245 | 60 | 2.84% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.