Employed Civilian 16+ by Occupation: Sales/Related
4.36 - 5.57
5.57 - 6.93
6.93 - 8.27
8.27 - 9.19
9.19 - 11.64
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
49011 | 63 | 6.73% | ||
49014 | 829 | 9.19% | ||
49015 | 1,056 | 7.87% | ||
49017 | 631 | 6.74% | ||
49029 | 51 | 6.93% | ||
49033 | 75 | 8.17% | ||
49037 | 811 | 8.87% | ||
49051 | 132 | 11.64% | ||
49068 | 569 | 8.27% | ||
49092 | 82 | 8.14% | ||
49224 | 287 | 5.57% | ||
49245 | 92 | 4.36% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.