Employed Civilian 16+ by Occupation: Production
8.24
8.24 - 10.93
10.93 - 13.61
13.61 - 15.78
15.78 - 19.23
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
49011 | 180 | 19.23% | ||
49014 | 1,151 | 12.76% | ||
49015 | 1,826 | 13.61% | ||
49017 | 1,344 | 14.36% | ||
49029 | 94 | 12.77% | ||
49033 | 89 | 9.69% | ||
49037 | 1,443 | 15.78% | ||
49051 | 124 | 10.93% | ||
49068 | 567 | 8.24% | ||
49092 | 125 | 12.41% | ||
49224 | 743 | 14.41% | ||
49245 | 377 | 17.85% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.