Employed Civilian 16+ by Occupation: Management
5.14
5.14 - 6.86
6.86 - 9.24
9.24 - 10.56
10.56 - 14.20
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
49011 | 97 | 10.36% | ||
49014 | 817 | 9.06% | ||
49015 | 1,303 | 9.71% | ||
49017 | 791 | 8.45% | ||
49029 | 61 | 8.29% | ||
49033 | 92 | 10.02% | ||
49037 | 627 | 6.86% | ||
49051 | 161 | 14.20% | ||
49068 | 726 | 10.56% | ||
49092 | 93 | 9.24% | ||
49224 | 265 | 5.14% | ||
49245 | 176 | 8.33% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.