Employed Civilian 16+ by Occupation: Maintenance Repair
2.12 - 2.39
2.39 - 3.36
3.36 - 3.81
3.81 - 4.40
4.40 - 7.20
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
49011 | 37 | 3.95% | ||
49014 | 367 | 4.07% | ||
49015 | 321 | 2.39% | ||
49017 | 315 | 3.36% | ||
49029 | 53 | 7.20% | ||
49033 | 35 | 3.81% | ||
49037 | 278 | 3.04% | ||
49051 | 24 | 2.12% | ||
49068 | 241 | 3.50% | ||
49092 | 41 | 4.07% | ||
49224 | 190 | 3.69% | ||
49245 | 93 | 4.40% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.