Employed Civilian 16+ by Occupation: Healthcare Support
0.53
0.53 - 3.10
3.10 - 3.92
3.92 - 4.49
4.49 - 5.26
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
49011 | 29 | 3.10% | ||
49014 | 310 | 3.44% | ||
49015 | 603 | 4.49% | ||
49017 | 401 | 4.28% | ||
49029 | 18 | 2.45% | ||
49033 | 27 | 2.94% | ||
49037 | 355 | 3.88% | ||
49051 | 6 | 0.53% | ||
49068 | 234 | 3.40% | ||
49092 | 38 | 3.77% | ||
49224 | 202 | 3.92% | ||
49245 | 111 | 5.26% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.