Employed Civilian 16+ by Occupation: Health Practitioner/Tec
3.86 - 4.08
4.08 - 4.59
4.59 - 5.87
5.87 - 6.32
6.32 - 9.04
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
49011 | 50 | 5.34% | ||
49014 | 762 | 8.45% | ||
49015 | 825 | 6.15% | ||
49017 | 550 | 5.87% | ||
49029 | 30 | 4.08% | ||
49033 | 58 | 6.32% | ||
49037 | 353 | 3.86% | ||
49051 | 52 | 4.59% | ||
49068 | 622 | 9.04% | ||
49092 | 40 | 3.97% | ||
49224 | 299 | 5.80% | ||
49245 | 122 | 5.78% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.