Employed Civilian 16+ by Occupation: Computer/Mathematical
0.60 - 0.68
0.68 - 1.20
1.20 - 1.33
1.33 - 1.93
1.93 - 2.83
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
49011 | 11 | 1.18% | ||
49014 | 55 | 0.61% | ||
49015 | 380 | 2.83% | ||
49017 | 181 | 1.93% | ||
49029 | 5 | 0.68% | ||
49033 | 11 | 1.20% | ||
49037 | 122 | 1.33% | ||
49051 | 15 | 1.32% | ||
49068 | 90 | 1.31% | ||
49092 | 6 | 0.60% | ||
49224 | 55 | 1.07% | ||
49245 | 14 | 0.66% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.