Employed Civilian 16+ by Industry: Transport/Warehse/Utils
3.08
3.08 - 4.25
4.25 - 5.16
5.16 - 6.66
6.66 - 7.84
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
49011 | 48 | 5.13% | ||
49014 | 383 | 4.25% | ||
49015 | 807 | 6.02% | ||
49017 | 468 | 5.00% | ||
49029 | 38 | 5.16% | ||
49033 | 72 | 7.84% | ||
49037 | 526 | 5.75% | ||
49051 | 44 | 3.88% | ||
49068 | 458 | 6.66% | ||
49092 | 66 | 6.55% | ||
49224 | 246 | 4.77% | ||
49245 | 65 | 3.08% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.