Employed Civilian 16+ by Industry: Mgmt of Companies
0.00 - 0.04
0.04 - 0.09
0.09 - 0.25
0.25 - 0.47
0.47 - 0.60
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
49011 | 5 | 0.53% | ||
49014 | 0 | 0.00% | ||
49015 | 34 | 0.25% | ||
49017 | 3 | 0.03% | ||
49029 | 3 | 0.41% | ||
49033 | 0 | 0.00% | ||
49037 | 1 | 0.01% | ||
49051 | 1 | 0.09% | ||
49068 | 4 | 0.06% | ||
49092 | 6 | 0.60% | ||
49224 | 2 | 0.04% | ||
49245 | 10 | 0.47% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.