Employed Civilian 16+ by Industry: Health Care/Soc Asst
10.49 - 11.02
11.02 - 13.51
13.51 - 15.53
15.53 - 17.61
17.61 - 18.98
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
49011 | 114 | 12.18% | ||
49014 | 1,547 | 17.15% | ||
49015 | 2,363 | 17.61% | ||
49017 | 1,777 | 18.98% | ||
49029 | 107 | 14.54% | ||
49033 | 124 | 13.51% | ||
49037 | 1,691 | 18.49% | ||
49051 | 119 | 10.49% | ||
49068 | 1,277 | 18.57% | ||
49092 | 111 | 11.02% | ||
49224 | 765 | 14.84% | ||
49245 | 328 | 15.53% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.