Means of Transportation to Work: Carpooled
3.28 - 3.45
3.45 - 7.11
7.11 - 8.22
8.22 - 9.46
9.46 - 11.58
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
49011 | 65 | 7.11% | ||
49014 | 678 | 7.79% | ||
49015 | 1,242 | 9.46% | ||
49017 | 781 | 8.55% | ||
49029 | 52 | 7.56% | ||
49033 | 31 | 3.45% | ||
49037 | 744 | 8.22% | ||
49051 | 36 | 3.28% | ||
49068 | 425 | 6.31% | ||
49092 | 113 | 11.58% | ||
49224 | 374 | 7.38% | ||
49245 | 141 | 6.93% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.