Means of Transportation to Work: Bicycle
0.00
0.00 - 0.11
0.11 - 0.31
0.31 - 0.51
0.51 - 0.71
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
49011 | 0 | 0.00% | ||
49014 | 10 | 0.11% | ||
49015 | 67 | 0.51% | ||
49017 | 23 | 0.25% | ||
49029 | 0 | 0.00% | ||
49033 | 0 | 0.00% | ||
49037 | 24 | 0.27% | ||
49051 | 0 | 0.00% | ||
49068 | 28 | 0.42% | ||
49092 | 3 | 0.31% | ||
49224 | 36 | 0.71% | ||
49245 | 10 | 0.49% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.