Means of Transportation to Work: Walked
0.18 - 0.45
0.45 - 1.81
1.81 - 3.10
3.10 - 5.82
5.82 - 7.18
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
49011 | 4 | 0.44% | ||
49014 | 115 | 1.32% | ||
49015 | 146 | 1.11% | ||
49017 | 234 | 2.56% | ||
49029 | 10 | 1.45% | ||
49033 | 4 | 0.45% | ||
49037 | 527 | 5.82% | ||
49051 | 2 | 0.18% | ||
49068 | 122 | 1.81% | ||
49092 | 17 | 1.74% | ||
49224 | 364 | 7.18% | ||
49245 | 63 | 3.10% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.