Male Population 16+: Unemployed
3.69% - 4.01%
4.01% - 6.18%
6.18% - 7.81%
7.81% - 8.78%
8.78% - 10.05%
Zip Codesort column | Percentsort column | |
---|---|---|
49011 | 6.18% | |
49014 | 6.97% | |
49015 | 5.55% | |
49017 | 5.93% | |
49029 | 6.01% | |
49033 | 5.84% | |
49037 | 8.78% | |
49051 | 7.04% | |
49068 | 7.81% | |
49092 | 4.01% | |
49224 | 10.05% | |
49245 | 3.69% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.