Female Population Age 25+: Master's Degree
1.92 - 2.63
2.63 - 4.73
4.73 - 6.12
6.12 - 8.33
8.33 - 10.95
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
49011 | 20 | 2.63% | ||
49014 | 397 | 5.40% | ||
49015 | 842 | 8.33% | ||
49017 | 435 | 5.68% | ||
49029 | 40 | 7.33% | ||
49033 | 40 | 6.08% | ||
49037 | 144 | 1.92% | ||
49051 | 38 | 4.73% | ||
49068 | 584 | 10.95% | ||
49092 | 46 | 6.12% | ||
49224 | 176 | 4.29% | ||
49245 | 61 | 3.96% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.