Female Population Age 25+: Associate's Degree
7.68 - 7.98
7.98 - 9.13
9.13 - 10.21
10.21 - 12.16
12.16 - 13.81
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
49011 | 76 | 9.99% | ||
49014 | 814 | 11.08% | ||
49015 | 1,032 | 10.21% | ||
49017 | 779 | 10.17% | ||
49029 | 49 | 8.97% | ||
49033 | 80 | 12.16% | ||
49037 | 575 | 7.68% | ||
49051 | 111 | 13.81% | ||
49068 | 465 | 8.72% | ||
49092 | 60 | 7.98% | ||
49224 | 374 | 9.13% | ||
49245 | 170 | 11.05% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.