Male Population Age 25+: Doctorate Degree
0.00 - 0.27
0.27 - 0.80
0.80 - 1.20
1.20 - 1.47
1.47 - 1.77
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
49011 | 2 | 0.26% | ||
49014 | 41 | 0.56% | ||
49015 | 107 | 1.20% | ||
49017 | 57 | 0.80% | ||
49029 | 0 | 0.00% | ||
49033 | 1 | 0.16% | ||
49037 | 68 | 0.97% | ||
49051 | 8 | 1.01% | ||
49068 | 72 | 1.47% | ||
49092 | 2 | 0.27% | ||
49224 | 66 | 1.77% | ||
49245 | 3 | 0.21% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.