Male Population Age 25+: Professional Degree
0.25 - 0.48
0.48 - 0.68
0.68 - 0.88
0.88 - 1.29
1.29 - 2.13
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
49011 | 3 | 0.40% | ||
49014 | 95 | 1.29% | ||
49015 | 102 | 1.14% | ||
49017 | 48 | 0.68% | ||
49029 | 7 | 1.29% | ||
49033 | 5 | 0.82% | ||
49037 | 43 | 0.61% | ||
49051 | 2 | 0.25% | ||
49068 | 104 | 2.13% | ||
49092 | 8 | 1.08% | ||
49224 | 33 | 0.88% | ||
49245 | 7 | 0.48% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.