Male Population Age 25+: Master's Degree
1.72 - 2.26
2.26 - 3.68
3.68 - 5.23
5.23 - 7.14
7.14 - 8.61
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
49011 | 13 | 1.72% | ||
49014 | 310 | 4.20% | ||
49015 | 768 | 8.61% | ||
49017 | 261 | 3.68% | ||
49029 | 20 | 3.68% | ||
49033 | 32 | 5.23% | ||
49037 | 228 | 3.25% | ||
49051 | 26 | 3.29% | ||
49068 | 349 | 7.14% | ||
49092 | 21 | 2.83% | ||
49224 | 175 | 4.69% | ||
49245 | 33 | 2.26% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.