Male Population Age 25+: Bachelor's Degree
9.64 - 10.94
10.94 - 12.73
12.73 - 14.71
14.71 - 16.00
16.00 - 20.63
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
49011 | 73 | 9.64% | ||
49014 | 939 | 12.73% | ||
49015 | 1,427 | 16.00% | ||
49017 | 775 | 10.94% | ||
49029 | 63 | 11.58% | ||
49033 | 90 | 14.71% | ||
49037 | 728 | 10.38% | ||
49051 | 163 | 20.63% | ||
49068 | 916 | 18.73% | ||
49092 | 90 | 12.11% | ||
49224 | 513 | 13.73% | ||
49245 | 170 | 11.67% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.