Male Population Age 25+: Some College, No Diploma
18.90 - 20.73
20.73 - 23.51
23.51 - 25.89
25.89 - 30.72
30.72 - 34.43
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
49011 | 196 | 25.89% | ||
49014 | 1,873 | 25.38% | ||
49015 | 2,234 | 25.05% | ||
49017 | 1,825 | 25.76% | ||
49029 | 138 | 25.37% | ||
49033 | 188 | 30.72% | ||
49037 | 1,636 | 23.32% | ||
49051 | 272 | 34.43% | ||
49068 | 1,150 | 23.51% | ||
49092 | 154 | 20.73% | ||
49224 | 706 | 18.90% | ||
49245 | 297 | 20.38% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.