Male Population Age 25+: Some High School, No Diploma
3.42
3.42 - 6.25
6.25 - 7.85
7.85 - 8.94
8.94 - 10.15
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
49011 | 65 | 8.59% | ||
49014 | 609 | 8.25% | ||
49015 | 534 | 5.99% | ||
49017 | 556 | 7.85% | ||
49029 | 34 | 6.25% | ||
49033 | 30 | 4.90% | ||
49037 | 627 | 8.94% | ||
49051 | 27 | 3.42% | ||
49068 | 258 | 5.27% | ||
49092 | 55 | 7.40% | ||
49224 | 379 | 10.15% | ||
49245 | 124 | 8.51% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.