Male Population Age 25+: Less than 9th Grade
1.45 - 1.84
1.84 - 2.24
2.24 - 2.70
2.70 - 3.57
3.57 - 4.58
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
49011 | 11 | 1.45% | ||
49014 | 165 | 2.24% | ||
49015 | 234 | 2.62% | ||
49017 | 181 | 2.55% | ||
49029 | 10 | 1.84% | ||
49033 | 10 | 1.63% | ||
49037 | 249 | 3.55% | ||
49051 | 16 | 2.03% | ||
49068 | 107 | 2.19% | ||
49092 | 34 | 4.58% | ||
49224 | 101 | 2.70% | ||
49245 | 52 | 3.57% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.