Population Age 25+: Doctorate Degree
0.16 - 0.28
0.28 - 0.60
0.60 - 0.95
0.95 - 1.24
1.24 - 2.71
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
49011 | 3 | 0.20% | ||
49014 | 78 | 0.53% | ||
49015 | 180 | 0.95% | ||
49017 | 88 | 0.60% | ||
49029 | 3 | 0.28% | ||
49033 | 2 | 0.16% | ||
49037 | 80 | 0.55% | ||
49051 | 18 | 1.13% | ||
49068 | 277 | 2.71% | ||
49092 | 3 | 0.20% | ||
49224 | 97 | 1.24% | ||
49245 | 5 | 0.17% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.