Population Age 25+: Professional Degree
0.40 - 0.55
0.55 - 0.73
0.73 - 1.10
1.10 - 1.41
1.41 - 2.35
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
49011 | 6 | 0.40% | ||
49014 | 162 | 1.10% | ||
49015 | 269 | 1.41% | ||
49017 | 72 | 0.49% | ||
49029 | 8 | 0.73% | ||
49033 | 16 | 1.26% | ||
49037 | 80 | 0.55% | ||
49051 | 7 | 0.44% | ||
49068 | 240 | 2.35% | ||
49092 | 14 | 0.94% | ||
49224 | 56 | 0.71% | ||
49245 | 19 | 0.63% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.