Population Age 25+: High School Graduate
29.42 - 30.63
30.63 - 32.06
32.06 - 38.62
38.62 - 41.45
41.45 - 44.62
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
49011 | 670 | 44.14% | ||
49014 | 5,353 | 36.35% | ||
49015 | 5,596 | 29.42% | ||
49017 | 5,556 | 37.67% | ||
49029 | 421 | 38.62% | ||
49033 | 389 | 30.63% | ||
49037 | 5,931 | 40.91% | ||
49051 | 511 | 32.06% | ||
49068 | 3,024 | 29.57% | ||
49092 | 667 | 44.62% | ||
49224 | 3,247 | 41.45% | ||
49245 | 1,308 | 43.66% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.