Families Below Poverty with Children
1.45 - 3.59
3.59 - 6.61
6.61 - 8.10
8.10 - 10.46
10.46 - 12.67
Percent
Zip Codesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
49011 | 41 | 6.31% | ||
49014 | 298 | 5.30% | ||
49015 | 539 | 7.36% | ||
49017 | 343 | 6.21% | ||
49029 | 27 | 6.15% | ||
49033 | 7 | 1.45% | ||
49037 | 682 | 12.67% | ||
49051 | 37 | 5.40% | ||
49068 | 145 | 3.59% | ||
49092 | 51 | 8.10% | ||
49224 | 329 | 10.46% | ||
49245 | 85 | 6.61% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.