Families Below Poverty
2.89 - 4.80
4.80 - 8.09
8.09 - 10.16
10.16 - 13.65
13.65 - 16.85
Percent
Zip Codesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
49011 | 56 | 8.62% | ||
49014 | 447 | 7.95% | ||
49015 | 648 | 8.85% | ||
49017 | 447 | 8.09% | ||
49029 | 39 | 8.88% | ||
49033 | 14 | 2.89% | ||
49037 | 907 | 16.85% | ||
49051 | 44 | 6.42% | ||
49068 | 194 | 4.80% | ||
49092 | 64 | 10.16% | ||
49224 | 429 | 13.65% | ||
49245 | 130 | 10.12% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.