Average Household Income
$62,003
$62,003 - $74,009
$74,009 - $85,519
$85,519 - $100,761
$100,761 - $119,498
Zip Codesort column | Dollarssort column | |
---|---|---|
49011 | $84,928 | |
49014 | $85,519 | |
49015 | $96,131 | |
49017 | $74,009 | |
49029 | $98,331 | |
49033 | $119,498 | |
49037 | $62,003 | |
49051 | $112,942 | |
49068 | $100,761 | |
49092 | $85,479 | |
49224 | $68,536 | |
49245 | $80,494 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.