Household Income: $500,000+
0.31 - 0.49
0.49 - 0.87
0.87 - 1.06
1.06 - 1.22
1.22 - 1.60
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
49011 | 3 | 0.34% | ||
49014 | 62 | 0.74% | ||
49015 | 138 | 1.22% | ||
49017 | 43 | 0.49% | ||
49029 | 6 | 1.00% | ||
49033 | 11 | 1.60% | ||
49037 | 79 | 0.87% | ||
49051 | 9 | 1.00% | ||
49068 | 64 | 1.06% | ||
49092 | 7 | 0.81% | ||
49224 | 15 | 0.31% | ||
49245 | 7 | 0.41% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.