Household Income: $200,000 - $249,999
1.17
1.17 - 2.54
2.54 - 3.82
3.82 - 4.93
4.93 - 8.88
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
49011 | 37 | 4.14% | ||
49014 | 260 | 3.12% | ||
49015 | 524 | 4.61% | ||
49017 | 197 | 2.27% | ||
49029 | 23 | 3.82% | ||
49033 | 34 | 4.93% | ||
49037 | 107 | 1.17% | ||
49051 | 80 | 8.88% | ||
49068 | 269 | 4.48% | ||
49092 | 22 | 2.54% | ||
49224 | 101 | 2.11% | ||
49245 | 38 | 2.21% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.