Household Income: $125,000 - $149,999
4.36 - 4.61
4.61 - 6.33
6.33 - 7.77
7.77 - 8.50
8.50 - 9.36
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
49011 | 56 | 6.27% | ||
49014 | 524 | 6.29% | ||
49015 | 825 | 7.27% | ||
49017 | 550 | 6.33% | ||
49029 | 44 | 7.31% | ||
49033 | 64 | 9.29% | ||
49037 | 397 | 4.36% | ||
49051 | 70 | 7.77% | ||
49068 | 511 | 8.50% | ||
49092 | 81 | 9.36% | ||
49224 | 221 | 4.61% | ||
49245 | 139 | 8.09% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.