Household Income: $25,000 - $34,999
4.50
4.50 - 8.10
8.10 - 9.41
9.41 - 10.53
10.53 - 12.82
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
49011 | 84 | 9.41% | ||
49014 | 767 | 9.21% | ||
49015 | 1,143 | 10.07% | ||
49017 | 999 | 11.49% | ||
49029 | 53 | 8.80% | ||
49033 | 31 | 4.50% | ||
49037 | 1,168 | 12.82% | ||
49051 | 73 | 8.10% | ||
49068 | 421 | 7.00% | ||
49092 | 76 | 8.79% | ||
49224 | 546 | 11.39% | ||
49245 | 181 | 10.53% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.