Household Income: $15,000 - $24,999
4.93 - 5.76
5.76 - 7.32
7.32 - 8.40
8.40 - 11.00
11.00 - 14.23
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
49011 | 75 | 8.40% | ||
49014 | 651 | 7.82% | ||
49015 | 831 | 7.32% | ||
49017 | 664 | 7.64% | ||
49029 | 41 | 6.81% | ||
49033 | 34 | 4.93% | ||
49037 | 1,297 | 14.23% | ||
49051 | 60 | 6.66% | ||
49068 | 391 | 6.51% | ||
49092 | 71 | 8.21% | ||
49224 | 527 | 11.00% | ||
49245 | 99 | 5.76% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.